Codice
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import seaborn as sns
# Carica panel GMM-ready
panel = pd.read_parquet('data_panel_gmm_ready.parquet')
print(f"📊 Panel GMM-Ready")
print(f" Dimensioni: {panel.shape}")
print(f" Paesi: {panel['country_code'].unique()}")
print(f" Indicatori: {panel['indicator'].unique()}")
print(f" Periodo: {panel['time'].min().date()} → {panel['time'].max().date()}")
panel.sample(5)📊 Panel GMM-Ready
Dimensioni: (49757, 27)
Paesi: <ArrowStringArray>
['DE', 'EA20', 'ES', 'FR', 'IT']
Length: 5, dtype: str
Indicatori: <ArrowStringArray>
['construction', 'consumer', 'industry', 'retail', 'sentiment', 'services']
Length: 6, dtype: str
Periodo: 2010-01-05 → 2026-01-05
| time | country_code | country_name | value | indicator | dataset_code | indic_code | indicator_label | unit_code | unit_label | ... | value_growth12 | value_ma3 | value_ma6 | value_ma12 | gap_value | entity_id | time_id | year | month | quarter | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9733 | 2022-02-05 | DE | Germany | 15.3 | services | ei_bsse_m_r2 | BS-SARM | Evolution of demand over the past 3 months | BAL | Balance | ... | 17.692308 | 18.933333 | 15.700000 | 14.266667 | 4.333333 | DE_services | 147 | 2022 | 2 | 1 |
| 14045 | 2021-12-05 | EA20 | Euro area – 20 countries (2023-2025) | 36.0 | consumer | ei_bsco_m | BS-PT-NY | Price trends over the next 12 months | BAL | Balance | ... | -11.330049 | 27.266667 | 7.183333 | 3.533333 | NaN | EA20_consumer | 145 | 2021 | 12 | 4 |
| 12139 | 2024-09-05 | EA20 | Euro area – 20 countries (2023-2025) | 14.1 | construction | ei_bsbu_m_r2 | BS-FLBA3-PC | Factors limiting building activity - weather c... | NaN | NaN | ... | 12.800000 | 28.600000 | 11.833333 | 9.566667 | NaN | EA20_construction | 178 | 2024 | 9 | 3 |
| 10513 | 2013-06-05 | EA20 | Euro area – 20 countries (2023-2025) | -18.9 | construction | ei_bsbu_m_r2 | BS-CTA-BAL | Building activity development over the past 3 ... | NaN | NaN | ... | -1.562500 | -8.666667 | -1.533333 | 0.541667 | NaN | EA20_construction | 41 | 2013 | 6 | 2 |
| 6473 | 2011-06-05 | DE | Germany | 16.3 | retail | ei_bsrt_m_r2 | BS-RAS | Volume of stocks currently hold | BAL | Balance | ... | 71.578947 | 13.200000 | 13.266667 | 12.791667 | 8.300000 | DE_retail | 17 | 2011 | 6 | 2 |
5 rows × 27 columns

